Universities › UJ
University of Johannesburg (UJ): first-year costs
Johannesburg, Gauteng. 54,577 students (2024 headcount, HEDA / DHET HEMIS data). Official site: https://www.uj.ac.za. Fee year: 2026. Figures checked 25 October 2026.
Work out a first-year total at UJ
Labels: official Published by the university or NSFAS · est. Our estimate (method in the note) · NSFAS ref NSFAS allowance used as a reference amount, not a measured cost · secondary Third-party page quoting the university · unverified We could not load the official page; figure seen only in a search index of it. All amounts are 2026 fees in rand unless stated. 2027 fees are not yet published. We have not added any assumed increase.
Tuition for first year, by faculty band
UJ publishes tuition in its 2026 Student Fee Booklet, but the file blocks automated download, so we could not read and cite the figures ourselves. Open the booklet directly.
Source: University of Johannesburg: UJ 2026 Student Fee Booklet (blocks automated download; not read by us) · checked 25 October 2026
| Faculty band | Annual tuition, first year |
|---|---|
| Commerce / business | not published / not found |
| Law | not published / not found |
| Engineering / built environment | not published / not found |
| Humanities / arts | not published / not found |
| Education | not published / not found |
| Health sciences | not published / not found |
| Natural / computer sciences | not published / not found |
Payments before or at registration
These are usually credited to your fee account. They are cash you need early, not an extra cost on top of fees. NSFAS-funded students are often exempt (see the notes).
| Payment | Amount |
|---|---|
| Minimum payment – day student | R5 950official Minimum payment before/on registration, day (non-residence) students. First-year NSFAS students don't pay it. Source: University of Johannesburg: UJ – Need to know processes before registration · checked 25 October 2026 |
| Minimum payment – residence | R9 850official Minimum payment, residence students with a residence acceptance letter. Source: University of Johannesburg: UJ – Need to know processes before registration · checked 25 October 2026 |
Where you live: residence, private or commuting
Auckland Park Kingsway (APK) (metro for NSFAS caps)
| Option | Annual cost |
|---|---|
| Residence (undergraduate rooms) | R42 710 – R50 400secondary Doubles R42,710–R45,020; Lebone single R50,400. Meals: not stated in source. Source: DigsConnect: UJ student accommodation guide – 2026 residence fees by campus (secondary source quoting UJ) · checked 25 October 2026 |
| Private accommodation | Varies. Enter your own rent in the calculator. For comparison, NSFAS caps accommodation in a metro area at R65 993 (catered) or R52 000 (self-catering) NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
| Living at home and commuting | Depends on how far you travel and how you get there. Enter your daily fare in the calculator. For comparison, the NSFAS transport allowance is R8 190 a year NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
Page for the Auckland Park Kingsway (APK) campus
Auckland Park Bunting Road (APB) (metro for NSFAS caps)
| Option | Annual cost |
|---|---|
| Residence (undergraduate rooms) | R41 940 – R50 020secondary Source: DigsConnect: UJ student accommodation guide – 2026 residence fees by campus (secondary source quoting UJ) · checked 25 October 2026 |
| Private accommodation | Varies. Enter your own rent in the calculator. For comparison, NSFAS caps accommodation in a metro area at R65 993 (catered) or R52 000 (self-catering) NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
| Living at home and commuting | Depends on how far you travel and how you get there. Enter your daily fare in the calculator. For comparison, the NSFAS transport allowance is R8 190 a year NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
Page for the Auckland Park Bunting Road (APB) campus
Doornfontein (DFC) (metro for NSFAS caps)
| Option | Annual cost |
|---|---|
| Residence (undergraduate rooms) | R41 940 – R56 940secondary Source: DigsConnect: UJ student accommodation guide – 2026 residence fees by campus (secondary source quoting UJ) · checked 25 October 2026 |
| Private accommodation | Varies. Enter your own rent in the calculator. For comparison, NSFAS caps accommodation in a metro area at R65 993 (catered) or R52 000 (self-catering) NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
| Living at home and commuting | Depends on how far you travel and how you get there. Enter your daily fare in the calculator. For comparison, the NSFAS transport allowance is R8 190 a year NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
Page for the Doornfontein (DFC) campus
Soweto (SWC) (metro for NSFAS caps)
| Option | Annual cost |
|---|---|
| Residence (undergraduate rooms) | R39 240 – R63 480secondary Source: DigsConnect: UJ student accommodation guide – 2026 residence fees by campus (secondary source quoting UJ) · checked 25 October 2026 |
| Private accommodation | Varies. Enter your own rent in the calculator. For comparison, NSFAS caps accommodation in a metro area at R65 993 (catered) or R52 000 (self-catering) NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
| Living at home and commuting | Depends on how far you travel and how you get there. Enter your daily fare in the calculator. For comparison, the NSFAS transport allowance is R8 190 a year NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
Page for the Soweto (SWC) campus
Other first-year costs
| Item | UJ figure | Reference if none published |
|---|---|---|
| Meals (self-catering or private) | not published / not found | R17 160 NSFAS living allowance NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
| Books and study materials | not published / not found | R5 678 NSFAS learning materials allowance NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
| Laptop and data | not published / not found | NSFAS lets students spend the learning materials allowance on a device. Source: NSFAS: NSFAS 2026 Bursary Guidelines – Annexure A · checked 25 October 2026 |
| Personal costs | not published / not found | R3 167 NSFAS personal care allowance (catered residence) NSFAS ref Source: NSFAS via gov.za: NSFAS on payment of 2025 student allowances (12 Mar 2025) · checked 25 October 2026 |
Key dates
| 31 October 2026 12:00 | UJ 2027 undergraduate and residence applications close (12:00) Source: University of Johannesburg: UJ – Undergraduate applications (2027 dates) · checked 25 October 2026 |
Add UJ and NSFAS dates to your calendar (.ics)
What we couldn't find
- Tuition per programme (fee booklet not machine-readable for us)
- Residence fees from UJ directly (shown via a secondary source)
- Meal costs
- 2027 registration dates
Sources used on this page: UJ – Undergraduate applications (2027 dates), UJ 2026 Student Fee Booklet (blocks automated download; not read by us), UJ student accommodation guide – 2026 residence fees by campus (secondary source quoting UJ), UJ – Need to know processes before registration. Fees change every year, so confirm with UJ before you pay.